Races
Every race of the event — who ran and their times. Search by team to pull out one team’s runs, or jump to a race on YouTube.
Time trials
190 of 182 races completed · 100%
91 teams × 8 runs each (C9.4), 4 lanes a race · 85 of 91 teams have run all 8
Proioxis vs OWLA vs Scuderia PEGASUS vs BAZ RACING
· Awards Ceremony| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | ProioxisItaly | Finished | 0.161 | 0.438 | 1.087 | 1.248 | 21.58 m/s | |
| 2 | OWLASpain | Finished | 0.147 | 0.434 | 1.078 | 1.225 | 21.75 m/s | |
| 3 | Scuderia PEGASUSBrazil | Finished | 0.164 | 0.400 | 1.048 | 1.212 | 21.61 m/s | |
| 4 | BAZ RACINGSaudi Arabia | Finished | +0.100 | 0.157 | 0.400 | 1.038 | 1.295 | 21.95 m/s |
OWLA vs Proioxis vs BAZ RACING vs Scuderia PEGASUS
· Awards Ceremony| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | OWLASpain | Finished | 0.146 | 0.441 | 1.087 | 1.233 | 21.68 m/s | |
| 2 | ProioxisItaly | Finished | 0.174 | 0.423 | 1.061 | 1.235 | 21.95 m/s | |
| 3 | BAZ RACINGSaudi Arabia | Finished | 0.142 | 0.427 | 1.068 | 1.210 | 21.85 m/s | |
| 4 | Scuderia PEGASUSBrazil | Finished | 0.166 | 0.425 | 1.071 | 1.237 | 21.68 m/s |
BAZ RACING vs S-ENERGY vs Fusion vs OWLA
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | BAZ RACINGSaudi Arabia | Finished | +0.100 | 0.154 | 0.428 | 1.073 | 1.327 | 21.71 m/s |
| 2 | S-ENERGYPortugal | Finished | 0.161 | 0.447 | 1.075 | 1.236 | 22.30 m/s | |
| 3 | FusionAustralia | Finished | 0.169 | 0.404 | 1.068 | 1.237 | 21.09 m/s | |
| 4 | OWLASpain | Finished | 0.134 | 0.403 | 1.042 | 1.176 | 21.92 m/s |
Through to the next round: OWLA, BAZ RACING
- 1.OWLA1.176s(car 1.042s)2/2 runs timed
- 2.BAZ RACING1.214s(car 1.064s)2/2 runs timed
- 3.S-ENERGY1.216s(car 1.058s)2/2 runs timed
- 4.Fusion1.237s(car 1.068s)2/2 runs timed
S-ENERGY vs BAZ RACING vs OWLA vs Fusion
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | S-ENERGYPortugal | Finished | 0.158 | 0.427 | 1.058 | 1.216 | 22.19 m/s | |
| 2 | BAZ RACINGSaudi Arabia | Finished | 0.150 | 0.421 | 1.064 | 1.214 | 21.78 m/s | |
| 3 | OWLASpain | Finished | 0.139 | 0.420 | 1.072 | 1.211 | 21.48 m/s | |
| 4 | FusionAustralia | Finished | 0.178 | 0.443 | 1.109 | 1.287 | 21.03 m/s |
aiXplosion vs Ad Astra vs Scuderia PEGASUS vs Proioxis
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | aiXplosionGermany | Finished | 0.179 | 0.438 | 1.089 | 1.268 | 21.51 m/s | |
| 2 | Ad AstraAustralia | Finished | 0.157 | 0.434 | 1.080 | 1.237 | 21.68 m/s | |
| 3 | Scuderia PEGASUSBrazil | Finished | 0.215 | 0.398 | 1.033 | 1.248 | 22.05 m/s | |
| 4 | ProioxisItaly | Finished | 0.156 | 0.415 | 1.038 | 1.194 | 22.48 m/s |
Through to the next round: Proioxis, Scuderia PEGASUS
- 1.Proioxis1.194s(car 1.038s)1/2 runs timed
- 2.Scuderia PEGASUS1.196s(car 1.023s)2/2 runs timed
- 3.Ad Astra1.237s(car 1.080s)2/2 runs timed
- 4.aiXplosion1.268s(car 1.064s)2/2 runs timed
Ad Astra vs aiXplosion vs Proioxis vs Scuderia PEGASUS
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Ad AstraAustralia | Finished | 0.167 | 0.395 | 1.099 | 1.266 | 19.89 m/s | |
| 2 | aiXplosionGermany | Finished | 0.215 | 0.437 | 1.064 | 1.279 | 22.33 m/s | |
| 3 | ProioxisItaly | False start | FS | — | — | — | — | |
| 4 | Scuderia PEGASUSBrazil | Finished | 0.173 | 0.392 | 1.023 | 1.196 | 22.19 m/s |
Nightmare vs Springt Racing vs BAZ RACING vs Proioxis
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | NightmareIndia | Finished | 0.176 | 0.443 | 1.107 | 1.283 | 21.09 m/s | |
| 2 | Springt RacingChina | Finished | 0.166 | 0.425 | 1.064 | 1.230 | 21.92 m/s | |
| 3 | BAZ RACINGSaudi Arabia | Finished | +0.100 | — | — | — | — | — |
| 4 | ProioxisItaly | Finished | 0.149 | 0.399 | 1.039 | 1.188 | 21.88 m/s |
Through to the next round: Proioxis, BAZ RACING
- 1.Proioxis1.188s(car 1.039s)2/2 runs timed
- 2.BAZ RACING1.197s(car 1.033s)1/2 runs timed
- 3.Nightmare1.227s(car 1.061s)2/2 runs timed
- 4.Springt Racing1.230s(car 1.064s)2/2 runs timed
Springt Racing vs Nightmare vs Proioxis vs BAZ RACING
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Springt RacingChina | Finished | 0.275 | 0.450 | 1.092 | 1.367 | 21.81 m/s | |
| 2 | NightmareIndia | Finished | 0.166 | 0.412 | 1.061 | 1.227 | 21.58 m/s | |
| 3 | ProioxisItaly | Finished | 0.176 | 0.502 | 1.144 | 1.320 | 21.81 m/s | |
| 4 | BAZ RACINGSaudi Arabia | Finished | 0.164 | 0.392 | 1.033 | 1.197 | 21.85 m/s |
Phenomenon vs Baltic Evolution vs OWLA vs aiXplosion
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | PhenomenonGreece | Finished | 0.155 | 0.438 | 1.087 | 1.242 | 21.58 m/s | |
| 2 | Baltic EvolutionGermany | Finished | 0.209 | 0.421 | 1.049 | 1.258 | 22.30 m/s | |
| 3 | OWLASpain | Finished | 0.154 | 0.393 | 1.041 | 1.195 | 21.61 m/s | |
| 4 | aiXplosionGermany | Finished | 0.280 | 0.399 | 1.037 | 1.317 | 21.95 m/s |
Through to the next round: OWLA, aiXplosion
- 1.OWLA1.195s(car 1.041s)2/2 runs timed
- 2.aiXplosion1.232s(car 1.037s)2/2 runs timed
- 3.Phenomenon1.242s(car 1.087s)2/2 runs timed
- 4.Baltic Evolution1.248s(car 1.049s)2/2 runs timed
Baltic Evolution vs Phenomenon vs aiXplosion vs OWLA
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltic EvolutionGermany | Finished | 0.168 | 0.407 | 1.080 | 1.248 | 20.81 m/s | |
| 2 | PhenomenonGreece | Finished | 0.157 | 0.439 | 1.095 | 1.252 | 21.35 m/s | |
| 3 | aiXplosionGermany | Finished | 0.189 | 0.405 | 1.043 | 1.232 | 21.95 m/s | |
| 4 | OWLASpain | Finished | 0.156 | 0.404 | 1.052 | 1.208 | 21.61 m/s |
Scuderia PEGASUS vs Genesis vs SESI CPX RACING vs S-ENERGY
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Scuderia PEGASUSBrazil | Finished | 0.143 | 0.451 | 1.098 | 1.241 | 21.64 m/s | |
| 2 | GenesisAustralia | Finished | 0.186 | 0.433 | 1.081 | 1.267 | 21.61 m/s | |
| 3 | SESI CPX RACINGBrazil | Finished | 0.181 | 0.414 | 1.082 | 1.263 | 20.96 m/s | |
| 4 | S-ENERGYPortugal | Finished | 0.162 | 0.405 | 1.043 | 1.205 | 21.95 m/s |
Through to the next round: S-ENERGY, Scuderia PEGASUS
- 1.S-ENERGY1.205s(car 1.041s)2/2 runs timed
- 2.Scuderia PEGASUS1.226s(car 1.068s)2/2 runs timed
- 3.SESI CPX RACING1.248s(car 1.071s)2/2 runs timed
- 4.Genesis1.252s(car 1.081s)2/2 runs timed
Genesis vs Scuderia PEGASUS vs S-ENERGY vs SESI CPX RACING
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | GenesisAustralia | Finished | 0.158 | 0.442 | 1.094 | 1.252 | 21.48 m/s | |
| 2 | Scuderia PEGASUSBrazil | Finished | 0.158 | 0.431 | 1.068 | 1.226 | 21.98 m/s | |
| 3 | S-ENERGYPortugal | Finished | 0.164 | 0.409 | 1.041 | 1.205 | 22.16 m/s | |
| 4 | SESI CPX RACINGBrazil | Finished | 0.177 | 0.411 | 1.071 | 1.248 | 21.22 m/s |
Spectrum vs ALPHA SCUDERIA SESI SC vs Fusion vs Ad Astra
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | SpectrumGermany | Finished | 0.167 | 0.438 | 1.093 | 1.260 | 21.38 m/s | |
| 2 | ALPHA SCUDERIA SESI SCBrazil | Finished | 0.163 | 0.432 | 1.094 | 1.257 | 21.15 m/s | |
| 3 | FusionAustralia | Finished | 0.167 | 0.411 | 1.073 | 1.240 | 21.15 m/s | |
| 4 | Ad AstraAustralia | Finished | 0.170 | 0.409 | 1.082 | 1.252 | 20.81 m/s |
Through to the next round: Ad Astra, Fusion
- 1.Ad Astra1.212s(car 1.045s)2/2 runs timed
- 2.Fusion1.213s(car 1.051s)2/2 runs timed
- 3.Spectrum1.238s(car 1.077s)2/2 runs timed
- 4.ALPHA SCUDERIA SESI SC1.243s(car 1.086s)2/2 runs timed
ALPHA SCUDERIA SESI SC vs Spectrum vs Ad Astra vs Fusion
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | ALPHA SCUDERIA SESI SCBrazil | Finished | 0.157 | 0.427 | 1.086 | 1.243 | 21.25 m/s | |
| 2 | SpectrumGermany | Finished | 0.161 | 0.452 | 1.077 | 1.238 | 22.41 m/s | |
| 3 | Ad AstraAustralia | Finished | 0.167 | 0.409 | 1.045 | 1.212 | 22.02 m/s | |
| 4 | FusionAustralia | Finished | 0.162 | 0.403 | 1.051 | 1.213 | 21.61 m/s |
Phenomenon vs Quasar vs SESI TEAM HYOKU vs Ad Astra
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | PhenomenonGreece | Finished | 0.158 | 0.448 | 1.100 | 1.258 | 21.48 m/s | |
| 2 | QuasarHong Kong | Finished | 0.155 | 0.426 | 1.082 | 1.237 | 21.35 m/s | |
| 3 | SESI TEAM HYOKUBrazil | Finished | 0.209 | 0.411 | 1.072 | 1.281 | 21.19 m/s | |
| 4 | Ad AstraAustralia | Finished | 0.185 | 0.440 | 1.117 | 1.302 | 20.69 m/s |
Through to the next round: Ad Astra, Phenomenon
- 1.Ad Astra1.206s(car 1.049s)2/2 runs timed
- 2.Phenomenon1.208s(car 1.079s)2/2 runs timed
- 3.Quasar1.237s(car 1.074s)2/2 runs timed
- 4.SESI TEAM HYOKU1.281s(car 1.072s)2/2 runs timed
Quasar vs Phenomenon vs Ad Astra vs SESI TEAM HYOKU
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | QuasarHong Kong | Finished | 0.222 | 0.427 | 1.074 | 1.296 | 21.64 m/s | |
| 2 | PhenomenonGreece | Finished | 0.129 | 0.429 | 1.079 | 1.208 | 21.54 m/s | |
| 3 | Ad AstraAustralia | Finished | 0.157 | 0.405 | 1.049 | 1.206 | 21.75 m/s | |
| 4 | SESI TEAM HYOKUBrazil | Finished | 0.200 | 0.440 | 1.085 | 1.285 | 21.71 m/s |
Team SW1FT vs S-ENERGY vs Nightmare vs Novaris
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Team SW1FTUnited Kingdom & United States of America | Finished | 0.220 | 0.430 | 1.092 | 1.312 | 21.15 m/s | |
| 2 | S-ENERGYPortugal | Finished | 0.161 | 0.420 | 1.047 | 1.208 | 22.33 m/s | |
| 3 | NightmareIndia | Finished | 0.245 | 0.418 | 1.067 | 1.312 | 21.58 m/s | |
| 4 | NovarisAustralia | Finished | 0.162 | 0.426 | 1.079 | 1.241 | 21.45 m/s |
Through to the next round: S-ENERGY, Nightmare
- 1.S-ENERGY1.208s(car 1.047s)2/2 runs timed
- 2.Nightmare1.229s(car 1.063s)2/2 runs timed
- 3.Novaris1.241s(car 1.063s)2/2 runs timed
- 4.Team SW1FT1.312s(car 1.092s)1/2 runs timed
S-ENERGY vs Team SW1FT vs Novaris vs Nightmare
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | S-ENERGYPortugal | Finished | 0.228 | 0.423 | 1.050 | 1.278 | 22.33 m/s | |
| 2 | Team SW1FTUnited Kingdom & United States of America | False start | FS | — | — | — | — | |
| 3 | NovarisAustralia | Finished | 0.217 | 0.417 | 1.063 | 1.280 | 21.68 m/s | |
| 4 | NightmareIndia | Finished | 0.166 | 0.414 | 1.063 | 1.229 | 21.58 m/s |
Kanaung Racing vs aiXplosion vs Typhoon vs Spectrum
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanaung RacingThailand | Finished | 0.185 | 0.436 | 1.119 | 1.304 | 20.50 m/s | |
| 2 | aiXplosionGermany | Finished | 0.169 | 0.443 | 1.079 | 1.248 | 22.02 m/s | |
| 3 | TyphoonAustralia | Finished | 0.180 | 0.402 | 1.055 | 1.235 | 21.45 m/s | |
| 4 | SpectrumGermany | Finished | 0.187 | 0.422 | 1.067 | 1.254 | 21.71 m/s |
Through to the next round: aiXplosion, Spectrum
- 1.aiXplosion1.218s(car 1.051s)2/2 runs timed
- 2.Spectrum1.221s(car 1.065s)2/2 runs timed
- 3.Typhoon1.235s(car 1.055s)2/2 runs timed
- 4.Kanaung Racing1.304s(car 1.119s)1/2 runs timed
aiXplosion vs Kanaung Racing vs Spectrum vs Typhoon
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | aiXplosionGermany | Finished | 0.167 | 0.418 | 1.051 | 1.218 | 22.12 m/s | |
| 2 | Kanaung RacingThailand | False start | FS | — | — | — | — | |
| 3 | SpectrumGermany | Finished | 0.156 | 0.408 | 1.065 | 1.221 | 21.32 m/s | |
| 4 | TyphoonAustralia | Finished | 0.168 | 0.467 | 1.128 | 1.296 | 21.19 m/s |
Proioxis vs Axiom Racing vs Scuderia PEGASUS vs Tonaltech
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | ProioxisItaly | Finished | 0.156 | 0.458 | 1.096 | 1.252 | 21.95 m/s | |
| 2 | Axiom RacingIndia | Finished | 0.160 | 0.463 | 1.154 | 1.314 | 20.27 m/s | |
| 3 | Scuderia PEGASUSBrazil | Finished | 0.155 | 0.410 | 1.062 | 1.217 | 21.48 m/s | |
| 4 | TonaltechMexico | Finished | 0.190 | 0.408 | 1.077 | 1.267 | 20.93 m/s |
Through to the next round: Proioxis, Scuderia PEGASUS
- 1.Proioxis1.196s(car 1.037s)2/2 runs timed
- 2.Scuderia PEGASUS1.197s(car 1.038s)2/2 runs timed
- 3.Tonaltech1.263s(car 1.077s)2/2 runs timed
- 4.Axiom Racing1.314s(car 1.154s)2/2 runs timed
Axiom Racing vs Proioxis vs Tonaltech vs Scuderia PEGASUS
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Axiom RacingIndia | Finished | 0.175 | 0.467 | 1.191 | 1.366 | 19.34 m/s | |
| 2 | ProioxisItaly | Finished | 0.159 | 0.408 | 1.037 | 1.196 | 22.26 m/s | |
| 3 | TonaltechMexico | Finished | 0.154 | 0.436 | 1.109 | 1.263 | 20.81 m/s | |
| 4 | Scuderia PEGASUSBrazil | Finished | 0.159 | 0.398 | 1.038 | 1.197 | 21.88 m/s |
CORSIA RACING vs TERRON RACING vs Springt Racing vs SESI CPX RACING
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | CORSIA RACINGPortugal | Finished | 0.177 | 0.434 | 1.112 | 1.289 | 20.65 m/s | |
| 2 | TERRON RACINGGreece | Finished | 0.164 | 0.473 | 1.124 | 1.288 | 21.51 m/s | |
| 3 | Springt RacingChina | Finished | 0.170 | 0.395 | 1.028 | 1.198 | 22.12 m/s | |
| 4 | SESI CPX RACINGBrazil | Finished | 0.173 | 0.390 | 1.047 | 1.220 | 21.32 m/s |
Through to the next round: Springt Racing, SESI CPX RACING
- 1.Springt Racing1.198s(car 1.028s)2/2 runs timed
- 2.SESI CPX RACING1.220s(car 1.047s)2/2 runs timed
- 3.TERRON RACING1.288s(car 1.124s)2/2 runs timed
- 4.CORSIA RACING1.289s(car 1.112s)2/2 runs timed
TERRON RACING vs CORSIA RACING vs SESI CPX RACING vs Springt Racing
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | TERRON RACINGGreece | Finished | 0.166 | 0.489 | 1.195 | 1.361 | 19.84 m/s | |
| 2 | CORSIA RACINGPortugal | Finished | 0.174 | 0.435 | 1.118 | 1.292 | 20.50 m/s | |
| 3 | SESI CPX RACINGBrazil | Finished | 0.179 | 0.430 | 1.107 | 1.286 | 20.69 m/s | |
| 4 | Springt RacingChina | Finished | 0.240 | 0.391 | 1.038 | 1.278 | 21.64 m/s |
Stellar Racing vs Baltic Evolution vs Windbreaker vs Fusion
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Stellar RacingIreland | Finished | 0.256 | 0.366 | 1.123 | 1.379 | 18.50 m/s | |
| 2 | Baltic EvolutionGermany | Finished | 0.170 | — | 1.065 | 1.235 | — | |
| 3 | Windbreaker | Finished | 0.162 | 0.438 | 1.096 | 1.258 | 21.28 m/s | |
| 4 | FusionAustralia | Finished | 0.170 | 0.385 | 1.051 | 1.221 | 21.03 m/s |
Through to the next round: Baltic Evolution, Fusion
- 1.Baltic Evolution1.208s(car 1.048s)2/2 runs timed
- 2.Fusion1.221s(car 1.051s)2/2 runs timed
- 3.Windbreaker1.258s(car 1.086s)2/2 runs timed
- 4.Stellar Racing1.278s(car 1.050s)2/2 runs timed
Baltic Evolution vs Stellar Racing vs Fusion vs Windbreaker
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltic EvolutionGermany | Finished | 0.160 | 0.360 | 1.048 | 1.208 | 20.35 m/s | |
| 2 | Stellar RacingIreland | Finished | 0.228 | 0.426 | 1.050 | 1.278 | 22.44 m/s | |
| 3 | FusionAustralia | Finished | 0.160 | 0.401 | 1.092 | 1.252 | 20.27 m/s | |
| 4 | Windbreaker | Finished | 0.200 | 0.416 | 1.086 | 1.286 | 20.90 m/s |
BAZ RACING vs DREIN RACING vs ANAQ vs Genesis
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | BAZ RACINGSaudi Arabia | Finished | +0.100 | 0.144 | 0.386 | 1.089 | 1.333 | 19.92 m/s |
| 2 | DREIN RACINGSaudi Arabia | Finished | 0.169 | 0.451 | 1.114 | 1.283 | 21.12 m/s | |
| 3 | ANAQSaudi Arabia | Finished | 0.159 | 0.417 | 1.086 | 1.245 | 20.93 m/s | |
| 4 | GenesisAustralia | Finished | 0.177 | 0.407 | 1.047 | 1.224 | 21.88 m/s |
Through to the next round: Genesis, BAZ RACING
- 1.Genesis1.224s(car 1.047s)2/2 runs timed
- 2.BAZ RACING1.244s(car 1.087s)2/2 runs timed
- 3.ANAQ1.245s(car 1.086s)2/2 runs timed
- 4.DREIN RACING1.283s(car 1.114s)1/2 runs timed
DREIN RACING vs BAZ RACING vs Genesis vs ANAQ
Knock-out· Knockout Competition| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | DREIN RACINGSaudi Arabia | False start | FS | — | — | — | — | |
| 2 | BAZ RACINGSaudi Arabia | Finished | 0.157 | 0.430 | 1.087 | 1.244 | 21.32 m/s | |
| 3 | GenesisAustralia | Finished | 0.170 | 0.430 | 1.085 | 1.255 | 21.38 m/s | |
| 4 | ANAQSaudi Arabia | Finished | 0.176 | 0.428 | 1.099 | 1.275 | 20.87 m/s |
ALPHA SCUDERIA SESI SC vs TUAH vs LYNX RACING vs OWLA
Knock-out· Knockout CompetitionNo results recorded for this run.
ALPHA SCUDERIA SESI SC vs TUAH vs LYNX RACING vs OWLA
Knock-out· Knockout CompetitionNo results recorded for this run.
Apollo vs NOVA vs Barq racing vs Hypernix
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | ApolloGreece | Finished | 0.169 | 0.426 | 1.099 | 1.268 | 20.81 m/s | |
| 2 | NOVAEngland | Finished | 0.179 | 0.431 | 1.075 | 1.254 | 21.75 m/s | |
| 3 | Barq racingKuwait | Finished | 0.175 | 0.446 | 1.182 | 1.357 | 19.03 m/s | |
| 4 | HypernixUnited Arab Emirates | Finished | 0.186 | 0.432 | 1.141 | 1.327 | 19.75 m/s |
NOVA vs Apollo vs Hypernix vs Barq racing
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | NOVAEngland | Finished | 0.185 | 0.428 | 1.079 | 1.264 | 21.51 m/s | |
| 2 | ApolloGreece | Finished | 0.183 | 0.447 | 1.121 | 1.304 | 20.78 m/s | |
| 3 | HypernixUnited Arab Emirates | Finished | 0.205 | 0.444 | 1.176 | 1.381 | 19.13 m/s | |
| 4 | Barq racingKuwait | Finished | 0.197 | 0.427 | 1.135 | 1.332 | 19.78 m/s |
Axiom Racing vs Zen Racing vs OWLA vs SpeedBolt
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Axiom RacingIndia | Finished | 0.170 | 0.443 | 1.117 | 1.287 | 20.78 m/s | |
| 2 | Zen RacingChina | Finished | 0.221 | 0.452 | 1.138 | 1.359 | 20.41 m/s | |
| 3 | OWLASpain | Finished | 0.166 | 0.399 | 1.036 | 1.202 | 21.98 m/s | |
| 4 | SpeedBoltDominican Republic | Finished | 0.144 | 0.460 | 1.219 | 1.363 | 18.45 m/s |
Zen Racing vs Axiom Racing vs SpeedBolt vs OWLA
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Zen RacingChina | Finished | 0.195 | 0.420 | 1.098 | 1.293 | 20.65 m/s | |
| 2 | Axiom RacingIndia | Finished | 0.176 | 0.462 | 1.166 | 1.342 | 19.89 m/s | |
| 3 | SpeedBoltDominican Republic | Finished | 0.152 | 0.476 | 1.265 | 1.417 | 17.75 m/s | |
| 4 | OWLASpain | Finished | 0.151 | 0.403 | 1.067 | 1.218 | 21.09 m/s |
TERRON RACING vs Baltic Evolution vs Springt Racing vs Hypersonic Racing
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | TERRON RACINGGreece | Finished | 0.180 | 0.419 | 1.111 | 1.291 | 20.24 m/s | |
| 2 | Baltic EvolutionGermany | Finished | 0.198 | 0.443 | 1.100 | 1.298 | 21.32 m/s | |
| 3 | Springt RacingChina | Finished | 0.201 | 0.427 | 1.103 | 1.304 | 20.72 m/s | |
| 4 | Hypersonic RacingSingapore | Finished | 0.236 | 0.406 | 1.057 | 1.293 | 21.51 m/s |
Baltic Evolution vs TERRON RACING vs Hypersonic Racing vs Springt Racing
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltic EvolutionGermany | Finished | 0.167 | 0.404 | 1.104 | 1.271 | 20.01 m/s | |
| 2 | TERRON RACINGGreece | Finished | 0.149 | 0.427 | 1.088 | 1.237 | 21.19 m/s | |
| 3 | Hypersonic RacingSingapore | Finished | 0.170 | 0.428 | 1.089 | 1.259 | 21.19 m/s | |
| 4 | Springt RacingChina | Finished | 0.203 | 0.408 | 1.057 | 1.260 | 21.58 m/s |
TUAH vs Pegasus vs Astron Racing vs OBI Racing
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | TUAHMalaysia | Finished | 0.176 | 0.442 | 1.113 | 1.289 | 20.87 m/s | |
| 2 | PegasusHong Kong | Finished | 0.202 | 0.419 | 1.086 | 1.288 | 21.00 m/s | |
| 3 | Astron RacingCyprus | Finished | 0.185 | 0.442 | 1.146 | 1.331 | 19.89 m/s | |
| 4 | OBI RacingBrazil | Finished | 0.235 | 0.440 | 1.158 | 1.393 | 19.50 m/s |
Pegasus vs TUAH vs OBI Racing vs Astron Racing
· Racing Session 3 & 4| Lane | Team | Result | Penalty | Reaction | Sector | Track | Total | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | PegasusHong Kong | Finished | 0.180 | 0.412 | 1.069 | 1.249 | 21.32 m/s | |
| 2 | TUAHMalaysia | Finished | 0.166 | 0.437 | 1.121 | 1.287 | 20.47 m/s | |
| 3 | OBI RacingBrazil | Finished | 0.195 | 0.413 | 1.101 | 1.296 | 20.35 m/s | |
| 4 | Astron RacingCyprus | Finished | 0.184 | 0.408 | 1.092 | 1.276 | 20.47 m/s |
Recolle Team Hayate vs Team Arion vs NoDrop vs ALFA Racing
